BfSV Logo
Player
Nickname punkEwok
Rank (PID) Staff Sergeant (62072563)
Kit Weapon Vehicle Map
Spec-ops Assault Rifles Transport Ghost Town
 
General
EA Position 319864
Scores
Global 7349
Team 2242
Combat 3054
Commander 0
Time
Commander 00:00:00
Squad Leader 09:42:42
Squad Member 66:55:01
Lone Wolf 07:16:49
Total 83:56:18
 
Teamwork
Wins / Losses 211 / 137 (1.54)
Capture Points
Captured CP 473
Capture Assist 630
Defended CP 98
Teamwork
Kill Assist 356
Heal 35
Revive 112
Support 7
Repair 2
Driver 93
 
Combat
Accuracy 17%
SPM 1.46
Suicides 37
K/D Ratio 0.56
Kills
Total / Streak 1527 / 10
Kills per minute 0.30
Kills per round 4.38
Deaths
Total / Streak 2740 / 20
Deaths per minute 0.54
Deaths per round 7.85
Map Time Wins Losses Ratio Best Round
Kubra Dam 01:42:59 3 2 1.50 N/A
Mashtuur City 01:45:10 3 9 0.33 N/A
Operation Cleansweep 00:54:40 4 3 1.33 N/A
Zatar Wetlands 00:53:32 1 2 0.50 N/A
Strike at Karkand 09:23:33 17 15 1.13 N/A
Sharqi Peninsula 08:50:00 16 8 2.00 N/A
Gulf of Oman 02:28:43 6 3 2.00 N/A
Daqing Oilfields 01:53:46 8 0 8.00 N/A
Dalian Plant 03:07:58 11 2 5.50 N/A
Dragon Valley 01:44:38 3 3 1.00 N/A
FuShe Pass 05:03:42 9 6 1.50 N/A
Songhua Stalemate 01:00:25 2 1 2.00 N/A
Wake Island 2007 01:22:48 2 2 1.00 N/A
Road to Jalalabad 02:25:14 9 4 2.25 N/A
Devils Perch 02:50:59 6 7 0.86 N/A
The Iron Gator 03:07:29 11 7 1.57 N/A
Night Flight 00:28:24 3 1 3.00 N/A
Warlord 10:47:02 22 12 1.83 N/A
Leviathan 00:27:31 1 0 1.00 N/A
Mass Destruction 06:23:20 14 16 0.88 N/A
Surge 04:09:21 18 7 2.57 N/A
Ghost Town 13:05:04 42 27 1.56 N/A
Operation Smoke Screen 00:00:00 0 0 0.00 N/A
Taraba Quarry 00:00:00 0 0 0.00 N/A
The Great Wall of China 00:00:00 0 0 0.00 N/A
Midnight Sun 00:00:00 0 0 0.00 N/A
Operation Road Rage 00:00:00 0 0 0.00 N/A
Operation Harvest 00:00:00 0 0 0.00 N/A
Vehicle Time Kills Deaths Ratio Road Kills
Armor 02:11:57 46 47 0.98 5
Aviator 00:00:00 0 0 0.00 0
Air Defense 00:56:02 16 26 0.62 4
Helicopter 00:47:50 33 19 1.74 1
Transport 02:14:44 24 65 0.37 3
Ground Defense 00:44:16 38 36 1.06 1
Weapon Time Kills Deaths Ratio Accuracy
Assault Rifles 26:31:20 693 1077 0.64 15%
Grenade Launcher 01:18:18 27 68 0.40 28%
Carbines 20:10:42 335 738 0.45 17%
Light Machine Guns 00:12:29 3 5 0.60 7%
Sniper Rifles 07:57:44 147 113 1.30 39%
Pistols 02:27:06 33 88 0.38 20%
AT/AA 01:57:44 32 131 0.24 32%
Submachine Guns 04:21:49 50 168 0.30 14%
Shotguns 01:14:28 16 49 0.33 5%
Knife 00:01:12 1 3 0.33 50%
Defibrillator 00:15:55 1 24 0.04 71%
Explosives 01:42:23 44 65 0.68 25%
Hand Grenade 00:41:43 33 60 0.55 22%
Zipline 00:04:52 0 1 0.00 0%
 
Expansion Bf2 SF EF AF
Time 42:37:08 41:19:10 00:00:00 00:00:00
Army Time Wins Losses Ratio Best Round
USMC 18:34:15 40 26 1.54 74
MEC 16:30:01 34 26 1.31 67
PLA 07:32:45 20 8 2.50 27
SEALs 03:38:47 10 5 2.00 27
SAS 12:00:17 37 18 2.06 115
SPEZNAS 12:32:50 35 25 1.40 54
MECSF 02:47:11 8 9 0.89 36
Rebel 04:53:55 14 13 1.08 41
Insurgent 05:26:02 13 7 1.86 38
Euro Forces 00:00:00 0 0 0.00 0
Kit Time Kills Deaths Ratio
Anti-tank 08:50:02 129 376 0.34
Assault 20:00:06 427 796 0.54
Engineer 00:32:15 12 26 0.46
Medic 07:51:56 263 380 0.69
Special Ops 26:26:32 502 990 0.51
Support 00:14:46 4 6 0.67
Sniper 10:51:48 190 166 1.14
Theatre Time Wins Losses Ratio
USMC 42:37:08 94 60 1.57
MEC 28:23:51 59 46 1.28
PLA 14:13:17 35 14 2.50
SEALs 06:25:59 18 14 1.29
SAS 24:20:30 67 40 1.68
SPEZNAS 23:37:45 74 50 1.48
MECSF 06:25:59 18 14 1.29
Rebel 10:32:41 32 23 1.39
Insurgent 11:15:26 25 13 1.92
Euro Forces 00:00:00 0 0 0.00
Usage Zipline Grappling Hook Flash & Gas
Deployments 34 101 10
Misc
PID 62072563
Country CA
Last EA Update 2007-08-18 18:33:50
Enrollment Date 2005-12-27 19:14:00
Last Battle On 2007-08-19 01:29:00
Favorite Victim (Kills) SuperMartyX (4)
Worst Enemy (Kills) KYA-MeZiaH (8)
Kicked & Banned 4 / 0
Team: Kills, Damage, & Vehicle Damage N/A
Badges
Bf2 Basic Sniper Combat Badge Basic Medic Combat Badge Basic Spec Ops Combat Badge Basic Assault Combat Badge Basic Anti-Tank Combat Badge Basic First Aid Badge Basic Resupply Badge
SF Basic Assault Combat Specialist Badge (SF) Basic Spec Ops Combat Specialist Badge (SF) Basic Medic Combat Specialist Badge (SF)
Ribbons
Bf2 Infantry Officer Ribbon Far East Service Ribbon Middle East Service Ribbon Meritorious Unit Ribbon Airborne Ribbon Combat Action Ribbon Good Conduct Ribbon
SF & AF
Medals
Bf2 Gold Star Silver Star Bronze Star Purple Heart
SF & EF

Generated with Battlefield Stats Viewer 0.85
created on 2007-08-18 21:34:12 (Eastern Daylight Time)